Every carburetor leaving our facility is serial numbered, wet bench calibrated, and has its own build sheet for quality assurance and to aid in support and custom tuning.
dAM carburetors are winning races and championships at these tracks: Accord, NY; Candwage, NY; Cornwall, Canada; Fogtown, NY; Fonda, NY; Lebanon Valley, NY; Malta, NY; Orange County Speedway, NY.
Mid-size Billet
| These 4150 style carbs are outfitted with teflon throttle shaft seals for use of a turbocharger or blow-through charger. For gas or methanol. |
Big Billet Skirted Booster
|
| Model | Venturi | Butterfly | CFM @ 10" water | CFM @ 20" water | Application |
| Mid-size | 1.395" | 1.688" | 650 | 933 | 500-1000 HP |
| Large, Skirted Booster | 1.585" | 1.750" | 705 | 994 | 650-1200 HP |
Small Billet
|
Mid-size Billet
|
Big Billet Skirted Booster |
Dirt 358 Open Carb Rule |
Small Cubic Inch 2x4 |
Ultimate 4150 |
| Model | Venturi | Butterfly | CFM @ 10" water | CFM @ 20" water | Application |
| Small | 1.250" | 1.688" | 528 | 761 | To 650 HP |
| Mid-size | 1.395" | 1.688" | 650 | 933 | 500-750 HP |
| Large, Skirted Booster | 1.585" | 1.750" | 705 | 994 | 650-750 HP |
| Large | 1.585" | 1.750" | TBA | 1100 | 750-850 HP |
| Ultimate 4150 | 2.000" | 1.825" | TBA | 1358 | 650-1100 HP |
Under 650 HP |
500 - 750 HP |
600 - 800 HP |
700 - 850 HP |
| Model | Venturi | Butterfly | CFM @ 10" water | CFM @ 20" water | Application |
| Small | 1.250" | 1.688" | 528 | 761 | To 650 HP |
| Mid-size | 1.395" | 1.688" | 650 | 933 | 500-750 HP |
| Large, Skirted Booster | 1.585" | 1.750" | 705 | 994 | 600-800 HP |
| Large | 1.585" | 1.750" | TBA | 1100 | 700-850 HP |
|
| Venturi | Butterfly | CFM at 10" water | CFM at 20" water | Booster Signal | Application |
|---|---|---|---|---|---|
| 1.575" | 1.750" | 947 | 1329 | 86" at 20" water | 650-1000 HP |
| 1.700" | 1.875" | 1050 | 1456 | 45" at 10" water | 750-1100 HP |
| 1.825" | 2.000" | 1200 | 1592 | 39" at 10" water | 850-1200 HP |
| 1.950" | 2.125" | TBA | 1682 | 39" at 10" water | 950-1300 HP |
| 2.090" | 2.250" | TBA | TBA | 39" at 10" water | 1050-1400 HP |
|
| Venturi | Butterfly | CFM at 10" water | CFM at 20" water | Booster Signal | Application |
|---|---|---|---|---|---|
| 1.825" | 2.000" | TBA | 809 | 39" at 20" water | 900-1400 HP |
| 1.950" | 2.125" | TBA | 841 | 39" at 20" water | 1000-1500 HP |
| 2.090" | 2.250" | TBA | 936 | 36" at 20" water | 1100-1600 HP |
| 1.200" | 2.375" | TBA | TBA | TBA | 1000+ HP |
| 1.262" | 2.437" | TBA | TBA | TBA | 1000+ HP |
| 2.325" | 2.500" | TBA | TBA | TBA | 1000+ HP |
|
| Butterfly | CFM at 10" water | CFM at 20" water | CFM at 28" water* | Booster Signal | Application |
| 1.750" | 474 | 665 | 750 | 86" at 10" water | 250-600 HP |
| 1.875" | 528 | 728 | 856 | 45" at 10" water | 400-700 HP |
| 2.000" | 618 | 846 | 1009 | 39" at 10" water | 500-800 HP |
![]() Street Perfomance Carb for up to 600 hp |
![]() Street Perfomance Carb for 600-700 hp |
![]() 950 CFM Street Carb |
![]() 500 CFM Holley 2 Barrel |
![]() Dirt 468 Modified |
![]() 4777/650 Dirt Carb |
![]() 650 Open Dirt Holley |
![]() 650 CVRA Rule |
![]() 650 2bbl |
![]() Nextel Cup |
![]() NASCAR 390 Busch Legal |
![]() NASCAR Craftsman Super Truck |
Dominator
|
Split Dominator
|
750 NHRA Legal
|
Click on a model listed below to get an order form and see all the options available for that model.
It is up to the purchaser to determine if a particular carburetor is legal at the track where it is to be used. dAM cannot control the use of carburetors, only the construction.